Team | Team | W | L | T | PTS |
---|---|---|---|---|---|
Brewer T2 14U | BR14U | 0 | 0 | 0 | 0 |
Casco Bay T2 14U | CB14UB | 0 | 0 | 0 | 0 |
Gladiators T2 14U | GL14UB | 0 | 0 | 0 | 0 |
MJBB T2 14U | BB141S | 0 | 0 | 0 | 0 |
Jr. Mariners T2 14U | JMT214 | 0 | 0 | 0 | 0 |
Moose T2 14U | MO14UG | 0 | 0 | 0 | 0 |
Nordiques 14U T2 | NO14AA | 0 | 0 | 0 | 0 |
Team | Team | W | L | T | PTS |
---|---|---|---|---|---|
Evolution T3 14U | EV14T3 | 5 | 2 | 1 | 11 |
Jr. Mariners T3 14U | JM14T3 | 1 | 4 | 1 | 3 |
Biddeford T3 14U | BY14T3 | 1 | 0 | 0 | 2 |
Gladiators T3 14U | GL14T3 | 1 | 2 | 0 | 2 |
Casco Bay T3 14U | CB14UO | 0 | 0 | 1 | 1 |
Moose T3 14U | MO14T3 | 0 | 1 | 0 | 0 |
Midcoast T3 14U | MHT316 | 0 | 0 | 0 | 0 |
Awaiting game results.