# | Name | Pos |
---|---|---|
1 | Paige Fontaine | G |
7 | Dixon Dilodovico | |
11 | Austin Smith | |
13 | Andrew Loisel | F |
13 | Reid Pomerleau | |
14 | Branden Dyer | |
15 | Griffin Morin | |
18 | Sadrick Simons | |
20 | Cade Chapman | |
29 | Matt Farris | |
32 | Nate Richard | |
33 | Chris Poisson | |
33 | Sam Zashut | G |
34 | Brady Cusson | |
40 | Aaron Vaillancourt | |
43 | Sabin Lavorgna | |
Evan Bourassa | ||
Shawn Gagnier | ||
Kale Johnstone |